2010 Overview
2010 Facts and Figures |
| Supplier Companies | 449 |
|
Buyer Companies | 113 |
| Supplier Delegates | 847 |
|
Buyer Delegates | 268 |
| Appointment Taking Delegates | 378 |
|
Appointment Taking Delegates | 190 |
| Countries Represented | 29 |
|
Countries Represented | 16 |
| Booths | 402 |
|
|
|
| Total Delegates | 1,362 |
|
|
|
| Total Pre-Scheduled Appointments | 11,774 |
|
|
List of participating Companies
Download with Supplier Companies
Download with Buyer Companies
Click on the links below to view videos about Caribbean Marketplace

|
 |
Conferences & Events
Events
Industry Events
Awards
|
 |
|