Public Tourism Arrivals Report (through December 2009)
| |
| |
| 240,462 | 215,037 | -25,425 | -10.6% | 79.4% | 79.1% |
| 82,614 | 75,917 | -6,697 | -8.1% | 27.3% | 27.9% |
| 50,128 | 45,110 | -5,018 | -10.0% | 16.6% | 16.6% |
| 51,276 | 42,978 | -8,298 | -16.2% | 16.9% | 15.8% |
| 37,871 | 35,992 | -1,879 | -5.0% | 12.5% | 13.2% |
| 18,574 | 15,039 | -3,535 | -19.0% | 6.1% | 5.5% |
|
| 21,271 | 19,117 | -2,154 | -10.1% | 7.0% | 7.0% |
| 15,438 | 14,065 | -1,373 | -8.9% | 5.1% | 5.2% |
| 5,833 | 5,052 | -781 | -13.4% | 1.9% | 1.8% |
|
| 18,544 | 17,254 | -1,290 | -7.0% | 6.1% | 6.3% |
|
| 280,277 | 251,408 | -28,869 | -10.3% | 92.5% | 92.4% |
|
| 22,602 | 20,550 | -2,052 | -9.1% | 7.5% | 7.6% |
|
| 302,879 | 271,958 | -30,921 | -10.2% | |
|
| 1,553,053 |
1,520,372 |
-32,681 |
-2.1% |
|